<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watchusmakemoney.com &#187; Financial</title>
	<atom:link href="http://watchusmakemoney.com/category/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://watchusmakemoney.com</link>
	<description>Following the road of two brothers from debt to riches while still living the high life</description>
	<lastBuildDate>Tue, 27 Apr 2010 20:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I don&#8217;t need no antidepressants</title>
		<link>http://watchusmakemoney.com/financial/no-antidepressants</link>
		<comments>http://watchusmakemoney.com/financial/no-antidepressants#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:35:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=144</guid>
		<description><![CDATA[<p>So October was a pretty depressing month, the weather got cold, the days short and in general everything was crappy. November started off pretty bad too especially b/c I had my 25th birthday and I have not met any of my goals, I was supposed to be retired with millions in the bank by now. [...]]]></description>
			<content:encoded><![CDATA[<p>So October was a pretty depressing month, the weather got cold, the days short and in general everything was crappy. November started off pretty bad too especially b/c I had my 25th birthday and I have not met any of my goals, I was supposed to be retired with millions in the bank by now. So I had myself a little mid-life crisis (yes 25 is mid-life, I might write another post on why) I traded in my 2008 Honda Accord for a 2009 Infiniti G37x Sedan which made me all happy again until I got my first bill and realized I can&#8217;t really afford it. So there I was getting old, barely making enough money to pay for my house and car not to mention my credit card debt (who pays that anyways) sounds like I could use some antidepressants, no? Well I don&#8217;t go for that crap, if I have a problem I solve it. In this case I needed money so I went out and got a bunch of it. How you ask? haha, you&#8217;ll have to stay tuned&#8230;it&#8217;s a good story, coming soon.</p>
<p><img src="http://www.thetorquereport.com/2009_infiniti_g37_sedan_side.jpg" alt="My new ride" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2Fno-antidepressants&amp;linkname=I%20don%26%238217%3Bt%20need%20no%20antidepressants"><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/no-antidepressants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2.5 Million Jaeger LeCoultre Watch, I may have to break the piggy bank open for this.</title>
		<link>http://watchusmakemoney.com/financial/2-5-million-jaeger-lecoultre-watch-i-may-have-to-break-the-piggy-bank-open-for-this</link>
		<comments>http://watchusmakemoney.com/financial/2-5-million-jaeger-lecoultre-watch-i-may-have-to-break-the-piggy-bank-open-for-this#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[The High Life]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=120</guid>
		<description><![CDATA[<p>Click the picture below for the details, it sounds like a good investment to me.

</p>
<p>David</p>
]]></description>
			<content:encoded><![CDATA[<p>Click the picture below for the details, it sounds like a good investment to me.<br />
<a href="http://www.luxist.com/2009/06/18/2-5-million-dollar-jaeger-lecoultre-hybris-mechanica-grande-son/"><br />
<img src="http://www.blogcdn.com/www.luxist.com/media/2009/06/jaeger-lecoultre-hybris-mechanica-grande-sonnerie.jpg" alt="$2.5 million Jaeger" /></a></p>
<p>David</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2F2-5-million-jaeger-lecoultre-watch-i-may-have-to-break-the-piggy-bank-open-for-this&amp;linkname=%242.5%20Million%20Jaeger%20LeCoultre%20Watch%2C%20I%20may%20have%20to%20break%20the%20piggy%20bank%20open%20for%20this."><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/2-5-million-jaeger-lecoultre-watch-i-may-have-to-break-the-piggy-bank-open-for-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making money on Buffalo Wild Wings</title>
		<link>http://watchusmakemoney.com/financial/making-money-on-buffalo-wild-wings</link>
		<comments>http://watchusmakemoney.com/financial/making-money-on-buffalo-wild-wings#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:33:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[BWLD]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=94</guid>
		<description><![CDATA[<p>My second to largest stock holding, Buffalo Wild Wings (BWLD) reported earnings this afternoon. Unlike last week when I predicted that another stock I owned would beat earnings (I was right) and the stock would go up (I was wrong), I decided to keep my mouth shut. Seems like it worked out OK, BWLD beat [...]]]></description>
			<content:encoded><![CDATA[<p>My second to largest stock holding, Buffalo Wild Wings (BWLD) reported earnings this afternoon. Unlike last week when I predicted that another stock I owned would beat earnings (I was right) and the stock would go up (I was wrong), I decided to keep my mouth shut. Seems like it worked out OK, BWLD beat earnings estimates and said they are on track to meet their goals of 25% growth, pretty amazing in this economy. Even more amazing the stock is up about 5% in after hours trading, I guess sometimes the stock goes up when there&#8217;s good news, who knew. My initial target price for this stock was $40 and it&#8217;s getting pretty close, maybe time to sell and pay some credit card bills.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2Fmaking-money-on-buffalo-wild-wings&amp;linkname=Making%20money%20on%20Buffalo%20Wild%20Wings"><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/making-money-on-buffalo-wild-wings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Purchase Protection Program</title>
		<link>http://watchusmakemoney.com/financial/american-express-purchase-protection-program</link>
		<comments>http://watchusmakemoney.com/financial/american-express-purchase-protection-program#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:45:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Black Card]]></category>
		<category><![CDATA[purchase protection]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=92</guid>
		<description><![CDATA[<p>One reason I was tempted and ultimately decided to go with the amex centurion black card, was the fact that they have a purchase protection plan. Basically they will cover in item in the event that its lost stolen damaged or you are unhappy with the item for any reason. This all sounds great, today [...]]]></description>
			<content:encoded><![CDATA[<p>One reason I was tempted and ultimately decided to go with the amex centurion black card, was the fact that they have a purchase protection plan. Basically they will cover in item in the event that its lost stolen damaged or you are unhappy with the item for any reason. This all sounds great, today I called member services to request a refund for a purchase I made for an item that I’m not happy with. American express notified me that the protection plan only will cover up to 300 dollars. This purchase was for $1,300, so again I’m starting to think this card is a waste of money. Please let me know what you think about the card.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2Famerican-express-purchase-protection-program&amp;linkname=American%20Express%20Purchase%20Protection%20Program"><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/american-express-purchase-protection-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money in the Stock Market</title>
		<link>http://watchusmakemoney.com/financial/making-money-in-the-stock-market</link>
		<comments>http://watchusmakemoney.com/financial/making-money-in-the-stock-market#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:25:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=84</guid>
		<description><![CDATA[So far this week it is up about 10% and it has made me a profit for 2009 of over 50%.]]></description>
			<content:encoded><![CDATA[<p><span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: 16px 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;">So far I&#8217;ve had a great week in the stock market, my biggest holding, Deckers Outdoor (Deck), maker of UGGs is announcing earnings after the market closes. So far this week it is up about 10% and it has made me a profit for 2009 of over 50%.  I believe they will beat earnings expectations (partly because I bought a pair of their slippers) and go up to my original target price of $100. All I need is a couple more weeks like this and I&#8217;ll be out of debt. Everyone go out and buy some UGGs, they are really comfortable.</p>
<p></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2Fmaking-money-in-the-stock-market&amp;linkname=Making%20Money%20in%20the%20Stock%20Market"><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/making-money-in-the-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEX  Centurion Black Card Concierge</title>
		<link>http://watchusmakemoney.com/financial/amex-centurion-black-card-concierge</link>
		<comments>http://watchusmakemoney.com/financial/amex-centurion-black-card-concierge#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:42:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[The High Life]]></category>
		<category><![CDATA[Black Card]]></category>
		<category><![CDATA[Concierge]]></category>
		<category><![CDATA[Detroit Tigers]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=70</guid>
		<description><![CDATA[One cardholder wanted to locate and purchase the horse ridden by Kevin Costner in Dances with Wolves. The horse was located in a stud ranch in Mexico, purchased and delivered to Europe by the concierge (from http://www.snopes.com/business/bank/blackcard.asp)]]></description>
			<content:encoded><![CDATA[<p>A lot has been written about how amazing the American Express Centurion Black Card Concierge is. For example:</p>
<p>One cardholder wanted to locate and purchase the horse ridden by Kevin Costner in <em>Dances with Wolves</em>. The horse was located in a stud ranch in Mexico, purchased and delivered to Europe by the concierge (from <a href="http://www.snopes.com/business/bank/blackcard.asp" target="_blank">http://www.snopes.com/business/bank/blackcard.asp</a>)</p>
<p>I haven&#8217;t thought of much to ask my concierge for yet, I only called in twice but so far they haven&#8217;t done anything I couldn&#8217;t do. The first time I called them I asked them to find me a local store that carried Pantherella Cashmere Socks, or a store that could ship them to me. This is the response I received:</p>
<p><em>I was not able to locate anything local or any physical stores for that matter, near you or in the US. Below I have listed 2 links that do sell the socks and ship to addresses in the US. I was able to find some places in the UK that will ship to the US but they are not partnered with us, so I cannot recommend those for you. Please look over these links below.</em></p>
<p><em> </em></p>
<p><a style="color: #0000ff; text-decoration: underline;" href="http://www.customshirt1.com/Socks_Mens_Cashmere.htm" target="_blank"><em>http://www.customshirt1.com/Socks_Mens_Cashmere.htm</em></a><em> </em></p>
<p><em> </em></p>
<p><a style="color: #0000ff; text-decoration: underline;" href="http://www.dann-online.com/pantherella_socks_from_dann.htm" target="_blank"><em>http://www.dann-online.com/pantherella_socks_from_dann.htm</em></a></p>
<p>I was expecting more, like an offer to order them and have them hand-delivered but I couldn&#8217;t find anything better myself so I&#8217;ll say they did OK on this.</p>
<p>Today I wanted to go to the Detroit Tigers game and sit behind the Tigers dugout, American Express is supposed to have access to the best tickets around. I told them I was willing to sit anywhere in the infield box behind the Tigers dugout or in the dugout itself if they were really good. They knew I was joking about sitting in the dugout but they did offer to call up and ask (I told them they should but I don&#8217;t think they did). They were unable to get me any tickets in the sections requested through the ticket department but they did offer to go to third party brokers for me, I declined. I was able to find the tickets I wanted on Stubhub for about $30, I&#8217;m sure they would have found those for me if I asked but the bottom line is that in this case it was easier and faster for me to look myself than to call the concierge.</p>
<p>In another case, Daniel asked his concierge to get him a limo on a saturday night at about 2AM (actually sunday morning) to take him to the Casino. The Concierge said there were none available and that they couldn&#8217;t call the Casino for us to ask them to send a car. It took me two phone calls to find a limo that was available. That was pretty disappointing.</p>
<p>I&#8217;m not saying that the Concierge is useless, I do still think there are things they can help with, especially when traveling. What I am saying is that if you think that when you get a Black Card you can get whatever you want with a single phone call, you are mistaken.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2Famex-centurion-black-card-concierge&amp;linkname=AMEX%20%20Centurion%20Black%20Card%20Concierge"><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/amex-centurion-black-card-concierge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting smoking to make money</title>
		<link>http://watchusmakemoney.com/financial/quitting-smoking-to-make-money</link>
		<comments>http://watchusmakemoney.com/financial/quitting-smoking-to-make-money#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:38:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=68</guid>
		<description><![CDATA[<p>Quiting smoking is easy, I have done it many times, so i would know. OK so maybe it&#8217;s not so simple but I have come to the realazation that I have to do it now, before it&#8217;s too late. Putting aside all the obvious medical reasons, I did some number crunching to try to motivate [...]]]></description>
			<content:encoded><![CDATA[<p>Quiting smoking is easy, I have done it many times, so i would know. OK so maybe it&#8217;s not so simple but I have come to the realazation that I have to do it now, before it&#8217;s too late. Putting aside all the obvious medical reasons, I did some number crunching to try to motivate myself, here is what I came up with,</p>
<p>In michigan a pack of cigs cost aprox. $7.00, if you smoke just one pack a day that’s 49.00 dollars a week and that’s more than $2500.00 a year. In my calculations if I quit today and put seven dollars away every day in a separate account. By the time I am 52, I should have accumalated $188,845.88. This calculation is based on a meager 5% return, that’s not a crazy return to expect. quiting smokin will put me $188,845.88 closer to being a millionaire.</p>
<p>I will countinue to post on here with updates on my quitting smoking progress , and where I invest this huge sum of money that I will be saving.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2Fquitting-smoking-to-make-money&amp;linkname=Quitting%20smoking%20to%20make%20money"><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/quitting-smoking-to-make-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on the AMEX Black Card</title>
		<link>http://watchusmakemoney.com/financial/comments-on-the-amex-black-card</link>
		<comments>http://watchusmakemoney.com/financial/comments-on-the-amex-black-card#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:20:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Black Amex]]></category>
		<category><![CDATA[Centurion Card]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=64</guid>
		<description><![CDATA[<p>After getting almost no comments from cashiers about my AMEX Black Card (aka Centurion Card) on the first 20+ purchases, the last 5 or 6 salespeople have all commented. All of them said basically the same thing and I have no idea how to reply. What they said was, &#8220;this is a heavy card&#8221;, now [...]]]></description>
			<content:encoded><![CDATA[<p>After getting almost no comments from cashiers about my AMEX Black Card (aka Centurion Card) on the first 20+ purchases, the last 5 or 6 salespeople have all commented. All of them said basically the same thing and I have no idea how to reply. What they said was, &#8220;this is a heavy card&#8221;, now the Card is made out of titanium and is quite a bit heavier than a normal credit card so it&#8217;s a logical response from them. My issue is that they don&#8217;t say it as statement, they ask it like a question and seem to expect me to say something back. Am I supposed to say, &#8220;yes, that is the Amex black card, one of the most exclusive cards in the world that only extremely wealthy people can get&#8221; or something stuck up like that? That is not my style, I don&#8217;t mind getting undeserved respect for having the card but I&#8217;m not a complete asshole (feel free to agree with me on this). Any ideas? (No, I will not say &#8220;Kiss my black AMEX&#8221;)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2Fcomments-on-the-amex-black-card&amp;linkname=Comments%20on%20the%20AMEX%20Black%20Card"><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/comments-on-the-amex-black-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
