<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watchusmakemoney.com &#187; stocks</title>
	<atom:link href="http://watchusmakemoney.com/tag/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://watchusmakemoney.com</link>
	<description>Following the road of two brothers from debt to riches while still living the high life</description>
	<lastBuildDate>Tue, 27 Apr 2010 20:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making money on Buffalo Wild Wings</title>
		<link>http://watchusmakemoney.com/financial/making-money-on-buffalo-wild-wings</link>
		<comments>http://watchusmakemoney.com/financial/making-money-on-buffalo-wild-wings#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:33:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[BWLD]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=94</guid>
		<description><![CDATA[<p>My second to largest stock holding, Buffalo Wild Wings (BWLD) reported earnings this afternoon. Unlike last week when I predicted that another stock I owned would beat earnings (I was right) and the stock would go up (I was wrong), I decided to keep my mouth shut. Seems like it worked out OK, BWLD beat [...]]]></description>
			<content:encoded><![CDATA[<p>My second to largest stock holding, Buffalo Wild Wings (BWLD) reported earnings this afternoon. Unlike last week when I predicted that another stock I owned would beat earnings (I was right) and the stock would go up (I was wrong), I decided to keep my mouth shut. Seems like it worked out OK, BWLD beat earnings estimates and said they are on track to meet their goals of 25% growth, pretty amazing in this economy. Even more amazing the stock is up about 5% in after hours trading, I guess sometimes the stock goes up when there&#8217;s good news, who knew. My initial target price for this stock was $40 and it&#8217;s getting pretty close, maybe time to sell and pay some credit card bills.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2Fmaking-money-on-buffalo-wild-wings&amp;linkname=Making%20money%20on%20Buffalo%20Wild%20Wings"><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/making-money-on-buffalo-wild-wings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money in the Stock Market</title>
		<link>http://watchusmakemoney.com/financial/making-money-in-the-stock-market</link>
		<comments>http://watchusmakemoney.com/financial/making-money-in-the-stock-market#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:25:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://watchusmakemoney.com/?p=84</guid>
		<description><![CDATA[So far this week it is up about 10% and it has made me a profit for 2009 of over 50%.]]></description>
			<content:encoded><![CDATA[<p><span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: 16px 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;">So far I&#8217;ve had a great week in the stock market, my biggest holding, Deckers Outdoor (Deck), maker of UGGs is announcing earnings after the market closes. So far this week it is up about 10% and it has made me a profit for 2009 of over 50%.  I believe they will beat earnings expectations (partly because I bought a pair of their slippers) and go up to my original target price of $100. All I need is a couple more weeks like this and I&#8217;ll be out of debt. Everyone go out and buy some UGGs, they are really comfortable.</p>
<p></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwatchusmakemoney.com%2Ffinancial%2Fmaking-money-in-the-stock-market&amp;linkname=Making%20Money%20in%20the%20Stock%20Market"><img src="http://watchusmakemoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://watchusmakemoney.com/financial/making-money-in-the-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

